Hd BREED KIND NET AVE PRICE TOTAL
MORGAN FARMS
4 REDX HF       3,355 839 $286.00 $2,398.97
8 REDX HF       5,510 689 $316.00 $2,176.61
3 REDX HF       1,651 550 $320.00 $1,761.28
G I FARMS
76 BLK HF    60,460 796 $299.25 $2,380.62
34 BLK HF    27,102 797 $294.50 $2,347.49
38 BWF HF    30,584 805 $297.00 $2,390.39
81 BLK HF    60,416 746 $305.00 $2,274.94
84 BLK HF    60,843 724 $310.00 $2,245.41
32 BWF HF    22,645 708 $318.00 $2,250.31
13 BLK HF       8,977 691 $316.00 $2,182.19
3 BLK-BWF HF       2,061 687 $310.00 $2,129.96
19 BLK-BWF HF    12,077 636 $329.00 $2,091.14
3 BLK HRND HF       2,284 761 $290.00 $2,208.21
4 BLK-FE HF       3,216 804 $285.00 $2,291.08
7 BLK-FE HF       5,311 759 $286.00 $2,169.82
SLEPICKA LIVESTOCK
4 R-B-G ST       3,293 823 $309.00 $2,543.96
18 BLK-BWF ST    13,517 751 $368.50 $2,767.22
9 RED ST       6,111 679 $371.00 $2,519.09
92 BLK-BWF ST    59,815 650 $406.00 $2,639.66
16 RED ST       9,812 613 $402.00 $2,465.15
8 RD/BLK ST       4,705 588 $360.00 $2,117.03
103 BLK ST    60,179 584 $434.00 $2,535.69
12 BLK-BWF ST       6,839 570 $410.00 $2,336.49
6 RED ST       3,274 546 $401.00 $2,187.96
29 BLK-BWF ST    15,224 525 $425.50 $2,233.75
GENIK FARMS.
4 REDX ST       3,429 857 $321.00 $2,751.73
2 MXD-FE ST       1,634 817 $251.00 $2,051.23
36 REDX ST    28,048 779 $362.25 $2,822.28
27 REDX ST    19,303 715 $374.00 $2,673.82
4 RWF ST       2,779 695 $342.00 $2,376.09
8 REDX ST       5,427 678 $385.00 $2,611.82
8 REDX ST       4,520 565 $421.00 $2,378.76
1 REDX HF          781 781 $235.00 $1,835.00
16 REDX HF    12,338 771 $301.00 $2,321.16
41 REDX HF    30,191 736 $324.00 $2,385.85
14 REDX HF       9,040 646 $339.00 $2,189.07
4 REDX HF       2,003 501 $380.00 $1,902.90
J.H DUPLESSIS.
6 CHARX HF       3,793 632 $355.00 $2,244.01
3 CHARX HF       1,630 543 $349.00 $1,895.77
RICHARD  KAARTINEN.
5 GREY ST       3,880 776 $351.50 $2,727.64
BILL BRUNEN.
5 BLK/GRY BK       3,351 670 $315.00 $2,111.35
SILVER LAKE
6 CHAR ST       4,506 751 $365.00 $2,740.94
3 RED ST       2,071 690 $35.00 $241.61
4 CHAR ST       2,566 641 $406.00 $2,604.13
6 CHAR ST       3,521 587 $424.00 $2,488.24
4 RD/BLK ST       1,751 438 $465.00 $2,035.36
GEISLER CATTLE CO
7 R-B-G HF       6,147 878 $275.00 $2,414.70
SALTY FOX FARMS.
3 BLK/CHR ST       2,444 815 $349.00 $2,843.65
6 BLK ST       4,680 780 $325.50 $2,539.04
JAMES DURSTON.
6 CHAR BK       3,904 651 $361.00 $2,349.06
BREAULT RANCHING.
6 RED ST       5,472 912 $308.00 $2,808.96
9 MXD-FE ST       7,800 867 $311.00 $2,695.16
4 RED ST       3,278 819 $320.00 $2,622.00
3 RED HF       2,247 749 $285.00 $2,134.41