Accessibility Tools

Skip to main content
  • (204) 447-2266

Market Report

TYPE RANGE KIND LOW HIGH AVG AV $/HD AV $/LB
Date: April 10, 2025              Total Cattle: 601
160 CW $190.00 $213.00 1638 $3,404.15 $207.89
57 BR $4,000.00 $4,700.00 1195 $4,100.00 $343.10
12 HFRT $315.00 $329.00 1068 $3,464.65 $324.30
HFRT $232.50 $276.00 1148 $2,885.66 $251.47
19 BULL $242.50 $249.00 2240 $5,496.03 $245.36
Showlist: 200            Reg Sale: 153
FDRS 300 399 ST $610.00 $730.00 368 $2,497.46 $677.89
FDRS 400 499 ST $550.00 $675.00 457 $2,763.55 $604.92
FDRS 500 599 ST $500.00 $585.00 565 $3,043.64 $538.95
FDRS 600 699 ST $450.00 $525.00 636 $3,102.39 $487.80
FDRS 700 799 ST $385.00 $426.00 740 $3,010.94 $407.01
FDRS 300 399 HF $390.00 $695.00 375 $2,253.76 $600.53
FDRS 400 499 HF $475.00 $620.00 457 $2,479.24 $542.92
FDRS 500 599 HF $400.00 $530.00 554 $2,752.43 $497.17
FDRS 600 699 HF $395.00 $498.00 636 $3,002.24 $472.08
FDRS 700 799 HF $325.00 $380.00 746 $2,614.30 $350.62
FDRS 800 899 HF $300.00 $390.00 826 $2,986.89 $361.48
No Sale next week due to the Good Friday Holiday
Next regular cattle sale is Thursday April 24th