Weekly Show List
| SHOWLIST WEIGHT BREAK RESULTS | ||||||
| STEERS (ST) | ||||||
| Hd | BREED | KIND | NET | AVE | PRICE | TOTAL |
| 4 | SIM | ST | 3,493 | 873 | $470.00 | $4,104.63 |
| 1 | BLK | ST | 868 | 868 | $477.50 | $4,143.51 |
| 2 | CHAR/GR | ST | 1,649 | 825 | $425.00 | $3,504.13 |
| 3 | BLK | ST | 2,407 | 802 | $522.50 | $4,192.19 |
| 1 | RED | ST | 791 | 791 | $520.00 | $4,114.76 |
| 3 | SIM | ST | 2,282 | 761 | $540.00 | $4,108.01 |
| 17 | BLK | ST | 12,755 | 750 | $550.00 | $4,126.62 |
| 2 | RED | ST | 1,486 | 743 | $550.00 | $4,086.78 |
| 5 | BLK/RD | ST | 3,595 | 719 | $551.00 | $3,961.69 |
| 1 | CHAR | ST | 698 | 698 | $540.00 | $3,771.36 |
| 5 | CHAR | ST | 3,492 | 698 | $563.00 | $3,931.99 |
| 9 | BLK | ST | 6,285 | 698 | $528.00 | $3,687.20 |
| 8 | BLK | ST | 5,548 | 694 | $570.00 | $3,953.24 |
| 77 | BLK | ST | 51,705 | 671 | $557.50 | $3,743.58 |
| 1 | CHAR | ST | 664 | 664 | $570.00 | $3,787.37 |
| 5 | BLK | ST | 3,265 | 653 | $535.00 | $3,493.55 |
| 9 | CHAR/RD | ST | 5,815 | 646 | $567.00 | $3,663.54 |
| 5 | RD/TN | ST | 3,227 | 645 | $580.00 | $3,743.32 |
| 3 | SIM | ST | 1,916 | 639 | $582.50 | $3,719.31 |
| 3 | GREY | ST | 1,896 | 632 | $570.00 | $3,603.07 |
| 6 | BLK | ST | 3,710 | 618 | $599.00 | $3,704.07 |
| 1 | BLK | ST | 615 | 615 | $557.50 | $3,428.63 |
| 1 | GREY | ST | 606 | 606 | $535.00 | $3,243.44 |
| 6 | BLK | ST | 3,594 | 599 | $617.50 | $3,698.67 |
| 3 | RED | ST | 1,770 | 590 | $572.50 | $3,377.75 |
| 10 | CHAR | ST | 5,891 | 589 | $648.00 | $3,817.37 |
| 22 | BLK | ST | 12,570 | 571 | $654.00 | $3,736.72 |
| 38 | BLK | ST | 21,700 | 571 | $639.00 | $3,649.03 |
| 1 | RED | ST | 569 | 569 | $609.00 | $3,467.34 |
| 14 | BLK | ST | 7,968 | 569 | $651.00 | $3,705.12 |
| 5 | R-T-G | ST | 2,825 | 565 | $622.00 | $3,514.30 |
| 15 | BLK | ST | 8,470 | 565 | $659.00 | $3,721.15 |
| 4 | BLK | ST | 2,252 | 563 | $630.00 | $3,547.29 |
| 5 | CHAR/RD | ST | 2,699 | 540 | $613.00 | $3,308.97 |
| 1 | CHAR | ST | 490 | 490 | $596.00 | $2,919.51 |
| 7 | BLK/RD | ST | 3,400 | 486 | $700.00 | $3,400.00 |
| 12 | BLK | ST | 5,815 | 485 | $725.00 | $3,513.32 |
| 4 | CHAR/RD | ST | 1,867 | 467 | $714.00 | $3,333.04 |
| 5 | BLK | ST | 2,313 | 463 | $755.00 | $3,493.31 |
| 3 | BLK | ST | 1,373 | 458 | $710.00 | $3,248.37 |
| 2 | BLK | ST | 885 | 443 | $765.00 | $3,385.13 |
| 8 | RED | ST | 3,051 | 381 | $780.00 | $2,974.38 |
| 2 | BLK | ST | 752 | 376 | $715.00 | $2,687.51 |
| 1 | CHAR | ST | 354 | 354 | $845.00 | $2,991.72 |
| 1 | CHAR | ST | 349 | 349 | $840.00 | $2,933.28 |
| HEIFERS (HF) | ||||||
| Hd | BREED | KIND | NET | AVE | PRICE | TOTAL |
| 1 | GREY | HF | 1,038 | 1,038 | $380.00 | $3,945.83 |
| 24 | BLK/RD | HF | 23,547 | 981 | $403.00 | $3,953.89 |
| 12 | BLK | HF | 10,471 | 873 | $435.00 | $3,795.79 |
| 3 | BLK/GRY | HF | 2,564 | 855 | $432.00 | $3,692.52 |
| 5 | RED | HF | 4,029 | 806 | $437.00 | $3,521.35 |
| 3 | RED | HF | 2,080 | 693 | $480.00 | $3,327.32 |
| 1 | BLK | HF | 587 | 587 | $532.50 | $3,124.98 |
| 6 | CHAR | HF | 3,477 | 580 | $550.00 | $3,187.66 |
| 14 | BLK | HF | 7,998 | 571 | $545.00 | $3,113.37 |
| 5 | BLK | HF | 2,589 | 518 | $572.50 | $2,963.98 |
| 6 | CHAR/RD | HF | 3,056 | 509 | $590.00 | $3,005.07 |
| 10 | BLK | HF | 4,831 | 483 | $612.50 | $2,958.74 |
| 2 | BLK | HF | 936 | 468 | $550.00 | $2,574.00 |
| 4 | CHAR | HF | 1,770 | 443 | $676.00 | $2,991.72 |
| 1 | CHAR | HF | 417 | 417 | $665.00 | $2,773.72 |
| 1 | CHAR | HF | 412 | 412 | $650.00 | $2,679.63 |
| 7 | RED | HF | 2,401 | 343 | $680.00 | $2,332.16 |
| 1 | CHAR | HF | 301 | 301 | $775.00 | $2,330.43 |
- Bred Cow & Heifer Sale
Herd Dispersal- Durmac Farms (Wes & Craig McKinnon, Dauphin, Mb.)
- 270 Char/Red Cows, bred Char/Red.
- More Info coming soon
Herd Dispersal- Rafter Bar Ranch
•130 mixed cows exposed to black angus bull
- Bred Cow & Heifer Sale
- Moffatt Farms - 40 RedxSim Bred Heifers
- Herd Dispersal - Ron Erlendson, Eddystone, Mb. - 150 Bred Cows
- Randy Geisler 100 cows -70 (Second calving) in the mix
- Dennis Geisler, Ashern, Mb.
-
10 Red Simm/Angus x bred heifersBred Red Angus - bull out June 1st
-
- K Bar Livestock Bred Cow Dispersal
Complete Herd Dispersal - 450 Black X Cows
This sale will be co-conducted with Transcon Livestock
- Bred Cow & Heifer Sale
River Bank Holdings Ltd (Ray Cormier)
- 35 Char/Red cows - Bred Red Angus, Due March 1