Weekly Show List
| DAKOTA SORRENSON | |||||||
| BRED HERF OR CHAR BULLS WENT OUT JULY 22nd ( MID APRIL - JUNE) Vacine: Bovisheild Gold-8 way-Ivomec fall-Cylence spring-Oral dewormer every other year |
|||||||
| HD | CALVRS | KIND | TRIMESTER | ||||
| 3 | 2ND | BLKX | mid APR-MAY JUNE | 5,600.00 | |||
| 5 | 2ND | BLKX | mid APR-MAY JUNE | 5,800.00 | |||
| 6 | 2ND | BLKX | mid APR-MAY JUNE | 5,900.00 | |||
| 6 | 2ND | BLKX | mid APR-MAY JUNE | 5,900.00 | |||
| 7 | 3RD | BLKX | mid APR-MAY JUNE | 6,000.00 | |||
| 7 | 3RD | BLKX | mid APR-MAY JUNE | 6,050.00 | |||
| 1 | 3RD | BLKX | mid APR-MAY JUNE | 4,800.00 | |||
| 4 | 4-5TH | BLKX | mid APR-MAY JUNE | 5,600.00 | |||
| 8 | 4-5TH | BLKX | mid APR-MAY JUNE | 5,900.00 | |||
| 5 | 4-5TH | BLKX | mid APR-MAY JUNE | 5,600.00 | |||
| 5 | 4-5TH | BLKX | mid APR-MAY JUNE | 5,800.00 | |||
| 7 | 4-5TH | BLKX | mid APR-MAY JUNE | 5,850.00 | |||
| 8 | 4-5TH | BLKX | mid APR-MAY JUNE | 5,700.00 | |||
| 7 | 4-5TH | BLKX | mid APR-MAY JUNE | 5,550.00 | |||
| 7 | 4-5TH | BLKX | mid APR-MAY JUNE | 5,550.00 | |||
| 8 | 4-5TH | BLKX | mid APR-MAY JUNE | 5,500.00 | |||
| 3 | 4-5TH | BLKX | mid APR-MAY JUNE | 5,500.00 | |||
| 3 | 4-5TH | BWF | mid APR-MAY JUNE | 5,500.00 | |||
| 6 | 4-5TH | BLKX | mid APR-MAY JUNE | 5,550.00 | |||
| 2 | 4-5TH | BLKX | mid APR-MAY JUNE | 5,300.00 | |||
| 4 | 6TH + | BLKX | mid APR-MAY JUNE | 5,250.00 | |||
| 6 | 6TH + | BLKX | mid APR-MAY JUNE | 5,300.00 | |||
| 4 | 6TH + | BLKX | mid APR-MAY JUNE | 5,000.00 | |||
| 8 | 6TH + | BLKX | mid APR-MAY JUNE | 4,650.00 | |||
| 7 | 6TH + | BLKX | mid APR-MAY JUNE | 4,850.00 | |||
| 4 | 6TH + | BLKX | mid APR-MAY JUNE | 5,000.00 | |||
| 7 | 6th AND UP | BLKX | mid APR-MAY JUNE | 5,050.00 | |||
| 7 | 6th AND UP | BLKX | mid APR-MAY JUNE | 5,200.00 | |||
| 5 | 6th AND UP | BLKX | mid APR-MAY JUNE | 4,950.00 | |||
| 6 | 6th AND UP | BLKX | mid APR-MAY JUNE | 4,950.00 | |||
| 2 | 6th AND UP | BLKX | mid APR-MAY JUNE | 3,600.00 | |||
| 8 | 6TH AND UP | BLKX | mid APR-MAY JUNE | 4,800.00 | |||
| 8 | 6TH AND UP | BLKX | mid APR-MAY JUNE | 4,450.00 | |||
| 5 | 6TH AND UP | BLKX | mid APR-MAY JUNE | 4,300.00 | |||
| 5 | 6TH AND UP | BLKX | mid APR-MAY JUNE | 4,550.00 | |||
| 3 | 6TH AND UP | BLKX | mid APR-MAY JUNE | 4,900.00 | |||
| 1 | 6TH AND UP | BLKX | mid APR-MAY JUNE | 5,000.00 | |||
| 5 | 6TH AND UP | BLKX | mid APR-MAY JUNE | 4,750.00 | |||
| 2 | 6TH AND UP | REDS/HERF | mid APR-MAY JUNE | 5,350.00 | |||
| 4 | 6TH AND UP | REDS/HERF | mid APR-MAY JUNE | 4,700.00 | |||
| 4 | 6TH AND UP | REDS/HERF | mid APR-MAY JUNE | 4,600.00 | |||
| 5 | 4-7 YRS | SPECKS | mid APRIL-MAY JUNE | 4,000.00 | |||
| 4 | 4-7 YRS | SPECKS | mid APRIL-MAY JUNE | 4,200.00 | |||
| 6 | 4TH,5TH CLVRS | BLKX | LATES | 4,600.00 | |||
| 5 | 4TH,5TH CLVRS | BLKX | LATES | 4,300.00 | |||
| 5 | 4TH,5TH CLVRS | BLKX | LATES | 4,450.00 | |||
| 3 | 4TH,5TH CLVRS | BLK/RD | LATES | 4,400.00 | |||
| 2 | 4TH,5TH CLVRS | BLKX | LATES | 4,300.00 | |||
| 3 | 4TH,5TH CLVRS | BLKX | LATES | 4,050.00 | |||
| 4 | AGES 3 - 6 | BLK | LATES | 4,800.00 | |||
| 5 | AGES 3 - 6 | BLK | LATES | 4,600.00 | |||
| 3 | AGES 3 - 6 | SPECK | LATES | 4,100.00 | |||
| 7 | 6TH & OLDER | BLKX | LATES | 4,150.00 | |||
| 7 | 6TH & OLDER | BLKX | LATES | 4,050.00 | |||
| 5 | 6TH & OLDER | BLKX | LATES | 3,400.00 | |||
| 4 | 6TH & OLDER | BLKX | LATES | 4,000.00 | |||
| 4 | 6TH & OLDER | BLKX | LATES | 3,200.00 | |||
| 5 | 6TH & OLDER | BLKX | LATES | 3,400.00 | |||
| 2 | 6TH & OLDER | BLKX | LATES | 3,500.00 | |||
| 3 | PAIRS | BLKS | 7000/7400/5500 | ||||
| 1 | 2YR | BLK | BULL | 6,250.00 | |||
| 1 | 3YR | BLK | BULL | 5,900.00 | |||
| 1 | 3YR | BLK | BULL | 5,500.00 | |||
| 1 | 3YR | SIM | BULL | 10,000.00 | |||
| 1 | 2YR | BULL | 6,500.00 | ||||
| 1 | 6YR | BULL | 5,000.00 | ||||
| 1 | 6YR | BLK | BULL | 3,900.00 | |||
| 1 | 4YR | BLK | BULL | 4,500.00 | |||
| 1 | 4YR | REDX | BULL | 4,000.00 | |||
| 1 | 2YR | SIM | BULL | 11,000.00 | |||
| 1 | 4YR | BLK | BULL | 4,250.00 | |||
| FRANK SELEPIKA | |||||||
| 3 | HFRS | BLK | MARCH/APRIL | 5,500.00 | |||
| 4 | HFRS | BLK | MARCH/APRIL | 5,400.00 | |||
| 2 | YOUNG | RD/BLK | MARCH/APRIL | 5,000.00 | |||
- Bred Cow & Heifer Sale
Herd Dispersal- Durmac Farms (Wes & Craig McKinnon, Dauphin, Mb.)
- 200 Char/Red Cows
- Due end of March/April/May.
- Bred Char or Limo
- Ages from 2.5 (30 month bred heifers - 9 yrs old ( will cull heavy) with over 250 on ranch.
- Vaccinated with booster BVD, Scour guard in spring.
- All home raised.

H
Herd Dispersal- The Estate of Clarence Beler
- 130 Red, Charx, Grey, Black Cows
- Bred Black Angus
- Bulls put out on July 14th
- Fully Vaccinatted, No Ivomec this year.



- Bred Cow & Heifer Sale
-
D & S Moffatt Farms - 40 RedxSim Bred Heifers
- Bred to Red Angus
- Bulls our May 14 (February 20th)
- SelectVac Gold + Program which includes Bovi-Shield Gold FP5+VL5 Ultrachoice 8
-
Herd Dispersal - Ron Erlendson, Eddystone, Mb. - 150 Bred Cows
- Bulls put in June 8th - Due mid March.
- Bred to Simmental Bulls from Rendezvous, Bonchuck, Mac Creech
- Vaccinated: IBR, BVD, Black Leg, Scour Guard in Spring
- Age: 1st calvers - 8th calvers


Randy Geisler, Ashern, Mb 100 cows -70 (Second calving) in the mix- Dennis Geisler, Ashern, Mb.
-
10 Red Simm/Angus x bred heifersBred Red Angus - bull out June 1st



-
-
- Bred Cow & Heifer Sale
River Bank Holdings Ltd (Ray Cormier)
- 35 Char/Red cows - Bred Red Angus, Due March 1
Carolyn Werbicki
- 17 CharxSim Cows
