Accessibility Tools

Skip to main content
  • (204) 447-2266

Weekly Show List

Hd BREED KIND NET AVE PRICE TOTAL
B & M MORGAN FARMS LTD.
6 RDBLZ HF      4,928 821 $451.00 $3,703.91
25 RD/GRY HF   20,045 802 $453.00 $3,632.16
22 RDBLZ HF   16,587 754 $488.00 $3,679.30
29 CHARX HF   21,612 745 $492.00 $3,666.52
13 BLK/BWF HF      9,482 729 $506.00 $3,690.69
108 REDX  HF   77,537 718 $510.00 $3,661.47
84 RDBLZ HF   57,282 682 $530.00 $3,614.22
39 CHARX HF   25,399 651 $548.00 $3,568.89
134 RED  HF   86,665 647 $552.50 $3,573.30
7 GREY HF      4,869 696 $497.50 $3,460.75
14 ROAN/RWF HF      9,453 675 $464.00 $3,132.88
7 SIM  HF      5,209 744 $457.50 $3,404.39
5 SIM/RD/GR HF      3,254 651 $482.50 $3,140.45
11 BLK/BWF HF      6,892 627 $557.00 $3,489.78
7 CHARX HF      4,040 577 $586.00 $3,382.10
50 R-B-T-G HF   28,421 568 $604.50 $3,436.10
6 R-B-T-G HF      2,999 500 $651.00 $3,253.92
8 NIP F ERS HF      5,059 632 $450.00 $2,845.43
14 NIP F ERS HF   10,159 726 $466.00 $3,381.50
5 FRZE EAR HF      3,119 624 $402.50 $2,510.43
8 FRZE EAR HF      5,655 707 $400.00 $2,827.55
R & C VAN DE KERCKHOVE.
13 CHAR  ST      9,128 702 $566.00 $3,974.06
4 CHAR  ST      2,735 684 $565.00 $3,863.75
12 R-B-G ST      8,027 669 $569.00 $3,806.02
8 R-B-G ST      6,020 753 $520.00 $3,913.00
9 CHAR  HF      5,645 627 $555.00 $3,481.33
ANDRES STOCK & SEED  
30 REDX  ST   26,836 895 $485.00 $4,338.54
36 REDX  ST   28,954 804 $527.50 $4,242.58
5 REDX  ST      3,477 695 $543.00 $3,776.08
M. SIGURDSON/W.BAZINIAK.
13 BLK/RD HF      8,512 655 $535.00 $3,502.91
9 RD/TN HF      5,103 567 $607.00 $3,441.69
6 REDX  ST      3,546 591 $640.00 $3,782.40
4 RED  HF      2,842 711 $497.50 $3,534.86
2 GREY HF      1,382 691 $440.00 $3,040.95
VINCENT MORTON.
3 BLK  ST      2,047 682 $570.00 $3,888.73
6 BLK  ST      3,652 609 $623.00 $3,792.05
STEPHEN SCOTT. $0.00
4 R-B-C ST      1,955 489 $745.00 $3,640.35
4 BLK/RD ST      1,683 421 $815.00 $3,429.01
2 BLK/RD HF      1,052 526 $627.00 $3,299.43
3 BLK/TN HF      1,470 490 $670.00 $3,282.00
3 R-B-T HF      1,123 374 $722.50 $2,704.56
BRYAN MOZDZEN.
19 REDX  ST   12,964 682 $570.00 $3,889.22
5 REDX  ST      2,614 523 $715.00 $3,738.23
10 RD/TN ST      6,368 637 $596.00 $3,795.36
2 SIM  ST      1,688 844 $460.00 $3,881.94
9 REDX  HF      5,919 658 $542.00 $3,564.55
4 REDX  HF      2,149 537 $624.00 $3,351.74
JOHN & NORMA MARTIN.
29 R-B-G ST   22,034 760 $530.00 $4,026.82
21 R-B-G ST   14,928 711 $557.00 $3,959.55
4 RD/BLK ST      3,313 828 $462.50 $3,830.14
9 R-B-G ST      5,636 626 $585.00 $3,663.21
9 R-B-T HF      6,227 692 $505.00 $3,494.26
10 RD/BLK HF      6,116 612 $558.00 $3,412.64
KEVIN STUHM.
5 BLK/GRY ST      3,688 738 $562.50 $4,149.00
7 BLK/GRY ST      4,409 630 $602.00 $3,791.44
5 BLK/GRY ST      2,728 546 $695.00 $3,791.92
TRAVIS TURKO.
4 RD/TN ST      2,842 711 $490.00 $3,481.57
5 RD/TN ST      2,983 597 $608.00 $3,627.02
7 RD/TN ST      3,507 501 $730.00 $3,656.83
2 REDX  HF      1,411 706 $490.00 $3,456.95
2 REDX  HF      1,217 609 $530.00 $3,225.98
5 CHAR  HF      2,687 537 $616.00 $3,310.26
MIKE METSKE.
26 RD/BLK HF   16,044 617 $558.00 $3,443.25
7 RD/BLK HF      3,859 551 $599.00 $3,302.20
7 RD/BLK HF      4,952 707 $491.00 $3,473.37
2 RED  HF      1,086 543 $571.00 $3,101.67
STEADFAST RANCH.
5 RD/BLK ST      2,682 536 $685.00 $3,674.41
2 BLK  ST         936 468 $785.00 $3,674.00
8 RD/BLK HF      4,554 569 $587.50 $3,344.45
4 RD/BLK HF      1,911 478 $685.00 $3,272.42
3 RD/BLK HF      1,188 396 $770.00 $3,049.84
BRAD DEVRIES.
9 CHAR  ST      8,090 899 $460.00 $4,134.79
19 CHAR  ST   15,253 803 $522.00 $4,190.63
8 CHAR  ST      5,679 710 $546.00 $3,876.16
7 CHAR  ST      4,409 630 $605.00 $3,810.33
3 HOL ST      2,158 719 $350.00 $2,517.96
3 BLK  ST      2,066 689 $460.00 $3,168.02
8 CHAR  HF      5,156 644 $539.00 $3,473.55
2 BLKX HF      1,877 938 $360.00 $3,378.51
4 BLKX HF      2,852 713 $400.00 $2,851.80
2 RED  HF      1,271 635 $537.50 $3,415.01
7262915 MANITOBA LTD.
14 R-B-G ST      9,487 678 $560.00 $3,794.64
2 RED/BLK ST      1,057 529 $662.50 $3,502.31
3 RED/BLK HF      1,906 635 $542.00 $3,443.60
3 RED/BLK HF      1,630 543 $615.00 $3,340.68
MARTIN KLASSEN.
15 RD/BLK ST   13,148 877 $460.00 $4,032.05
7 RD/BLK ST      5,597 800 $502.00 $4,013.78
3 BLK/TN ST      2,404 801 $488.00 $3,910.51
3 RD/BLK ST      1,906 635 $592.50 $3,764.45
MARC VANDEKERCKHOVE.
2 CHAR  ST      1,130 565 $705.00 $3,983.43
2 CHAR  ST         912 456 $807.50 $3,681.39
2 CHAR  HF      1,048 524 $630.00 $3,299.94
BROOKE  ROSSNAGEL.
6 BLK  ST      3,526 588 $561.00 $3,296.76
3 BLK  ST      2,430 810 $455.00 $3,685.27

  • Bred Cow & Heifer Sale

    Herd Dispersal

    Herd Dispersal - Garth Lussier, Eddystone. Mb. 

    • 150 Redx Char Gelbvieh Cows, bred Black Sim
    • Bulls our June 10th (Due March 15th)

    Cattle Drive Ranch, Laurier, Mb.

    • 50 Redx, Char bred Heifers. 
    • Due mid April
    • Bred to Hamco Angus Bulls
    • 70 day calving window.

    Denis Bonnet, Rorketon, Mb.

    • 12 Char bred Heifers. 
    • Bred Charolais
    • Due March 22nd. 

    Herd Dispersal-TAKS Land & Catle Co. (Andy Schellenberg, Pine River, Mb)

    • 24 Redx/Angus, Guelbveih/Angus cows
    • 10 Redx/ Angus heifers
    • Bulls went out July 10th, due April. 
    • Cows received Ivomec November 29th
    • Heifers - Bovi-shield Gold/One shot, Ultrabac, Somubac