Weekly Show List
| Hd | BREED | KIND | NET | AVE | PRICE | ||
| JONSSON FARMS. | |||||||
| 50 | R-B-G-C | HF | 51,790 | 1,036 | |||
| 21 | BLK/RD | HF | 19,458 | 927 | |||
| 51 | CHAR | HF | 48,145 | 944 | |||
| 9 | CHAR | HF | 7,726 | 858 | |||
| STONE RIDGE RANCH. | |||||||
| 41 | RED | ST | 20,559 | 501 | |||
| 52 | RED | ST | 23,503 | 452 | |||
| 32 | RD/BLK | ST | 12,891 | 403 | |||
| 13 | RD/BLK | ST | 4,729 | 364 | |||
| TYTAN FARMS INC. | |||||||
| 15 | CHAR | ST | 8,749 | 583 | |||
| 35 | CHAR | ST | 17,800 | 509 | |||
| 14 | B-G-R | ST | 8,085 | 577 | |||
| 38 | REDX | ST | 19,647 | 517 | |||
| 24 | BLK | ST | 12,009 | 500 | |||
| 19 | RED | ST | 8,483 | 446 | |||
| 10 | CHAR | ST | 4,350 | 435 | |||
| 6 | GREY | ST | 2,866 | 478 | |||
| 9 | BLK | ST | 3,832 | 426 | |||
| 13 | R-B-G-T | ST | 4,899 | 377 | |||
| 4 | SIM | ST | 1,979 | 495 | |||
| 3 | BLK/RD | ST | 1,028 | 343 | |||
| 8 | RD/TN | ST | 4,506 | 563 | |||
| 3 | CHAR | ST | 1,421 | 474 | |||
| EARL PRYCE. | |||||||
| 11 | BLK | ST | 6,518 | 593 | |||
| 22 | BLK/RD | ST | 10,714 | 487 | |||
| 11 | BLK/RD | ST | 4,544 | 413 | |||
| 2 | BLK | ST | 747 | 373 | |||
| 6 | BLK | HF | 3,376 | 563 | |||
| 19 | BLK | HF | 9,569 | 504 | |||
| 20 | BLK | HF | 8,987 | 449 | |||
| BRAD DEVRIES. | |||||||
| 12 | CHAR | ST | 8,400 | 700 | |||
| 4 | CHAR | ST | 3,182 | 795 | |||
| 7 | CHAR | ST | 4,123 | 589 | |||
| 1 | CHAR | ST | 552 | 552 | |||
| RICK FREESE. | |||||||
| 3 | BLK/RD | ST | 2,124 | 708 | |||
| 8 | BLK/RD | ST | 4,787 | 598 | |||
| 5 | BLK/RD | ST | 2,604 | 521 | |||
| 2 | BLK | ST | 825 | 412 | |||
| 8 | BLK | HF | 4,055 | 507 | |||
| WYATT BAZINIAK. | |||||||
| 12 | RD/BLK | ST | 9,167 | 764 | |||
| 30 | RDBLZ | ST | 21,078 | 703 | |||
| 34 | RD/BLK | ST | 21,355 | 628 | |||
| 10 | REDX | ST | 5,325 | 533 | |||
| HUNTER GLOVER. | |||||||
| 13 | BLK/RD | ST | 9,331 | 718 | |||
| 20 | R-B-G | ST | 12,552 | 628 | |||
| 2 | BLK | ST | 1,198 | 599 | |||
| 20 | BLK | ST | 10,137 | 507 | |||
| 5 | R-B-G | HF | 3,240 | 648 | |||
| 11 | BLK/RD | HF | 6,281 | 571 | |||
| 10 | MIXED | HF | 4,991 | 499 | |||
| JOHN BUTTERFIELD. | |||||||
| 5 | CHAR | ST | 3,448 | 690 | |||
| 7 | R-C-T | ST | 3,992 | 570 | |||
| 11 | R-C-T | ST | 5,602 | 509 | |||
| 4 | CH/TN | ST | 1,668 | 417 | |||
| 3 | CH/TN | HF | 1,668 | 556 | |||
| 7 | CH/TN | HF | 3,541 | 506 | |||
| 6 | RD/TN | HF | 2,527 | 421 | |||
| KEVIN DREWNIAK. | |||||||
| 13 | BLK/GRY | ST | 7,100 | 546 | |||
| 5 | BLK/GRY | ST | 2,124 | 425 | |||
| RYLEE GEISLER. | |||||||
| 23 | BLK/RD | ST | 18,927 | 823 | |||
| 51 | BLK/RD | ST | 39,213 | 769 | |||
| 23 | BLK/RD | ST | 15,888 | 691 | |||
| 1 | RED | ST | 719 | 719 | |||
| SLIWORSKY RANCH. | |||||||
| 50 | R-B-G | ST | 30,196 | 604 | |||
| 44 | BLK/GRY | ST | 23,112 | 525 | |||
| 14 | BLK/RD | HF | 7,664 | 547 | |||
| 21 | BLK/RD | HF | 10,452 | 498 | |||
| ED WARKENTIN. | |||||||
| 13 | CHAR/RD | ST | 7,430 | 572 | |||
| 3 | CHAR | ST | 1,853 | 618 | |||
| 7 | CHAR | ST | 3,448 | 493 | |||
| 11 | CH/TN | ST | 4,719 | 429 | |||
| CLAYTON & CHARLIE LOEWEN. | |||||||
| 4 | BLK | HF | 2,080 | 520 | |||
| RODNEY REIMER. | |||||||
| 1 | BLK | ST | 664 | 664 | |||
| DEAN COTTYN. | |||||||
| 7 | RD/TN | ST | 3,359 | 480 | |||
| 3 | TAN | HF | 1,268 | 423 | |||
| 3 | RED | ST | 1,823 | 608 | |||
| CHET HOHNE. | |||||||
| 9 | CHAR | ST | 4,768 | 530 | |||
| TEX VANDEPOELE. | |||||||
| 8 | R-B-G-T | ST | 5,097 | 637 | |||
| 34 | R-B-G | ST | 18,595 | 547 | |||
| 19 | BLK/GRY | ST | 8,851 | 466 | |||
| 5 | BLK/RD | ST | 2,027 | 405 | |||
| 17 | BLK | HF | 8,551 | 503 | |||
| 18 | BLK/GRY | HF | 7,561 | 420 | |||
| LANNY SLIWORSKI. | |||||||
| 6 | R-B-T | ST | 3,667 | 611 | |||
| 8 | R-B-G-T | ST | 4,447 | 556 | |||
| 8 | R-B-T | ST | 3,308 | 413 | |||
| 2 | BLK/RD | HF | 1,096 | 548 | |||
| 4 | R-B-G | HF | 1,892 | 473 | |||
| 5 | R-B-T | HF | 1,989 | 398 | |||
| RAFTER BAR RANCH. | |||||||
| 16 | BLK | ST | 7,231 | 452 | |||
| JULIEN ZASTRE. | |||||||
| 5 | BLK | ST | 2,711 | 542 | |||
| 5 | BLK/RD | ST | 2,328 | 466 | |||
| 3 | BLK/RD | ST | 1,174 | 391 | |||
| 7 | BLK/RD | HF | 3,303 | 472 | |||
| 3 | BLK | HF | 1,605 | 535 | |||
| 3 | BLK | HF | 1,140 | 380 | |||
| PETER M. SMIGELSKI. | |||||||
| 16 | CHARX | ST | 10,306 | 644 | |||
| 18 | CHARX | ST | 10,602 | 589 | |||
| 15 | RED | ST | 8,706 | 580 | |||
| 10 | CHARX | ST | 5,112 | 511 | |||
| 7 | RED | ST | 3,283 | 469 | |||
| 4 | SIMX | ST | 2,658 | 664 | |||
| 8 | CHARX | HF | 4,879 | 610 | |||
| 8 | RED | HF | 4,220 | 527 | |||
| 21 | CHARX | HF | 11,014 | 524 | |||
| 19 | CHARX | HF | 8,943 | 471 | |||
| 3 | RED | HF | 1,411 | 470 | |||
| 3 | CHAR | BK | 1,693 | 564 | |||
| TREVOR BARTKIW. | |||||||
| 8 | BLK/TN | ST | 5,168 | 646 | |||
| 15 | BLK/RD | ST | 10,598 | 707 | |||
| 6 | R-B-G | ST | 4,622 | 770 | |||
| 5 | BLK | ST | 2,764 | 553 | |||
| 3 | BLK/RD | HF | 2,179 | 726 | |||
| 10 | R-B-G | HF | 6,708 | 671 | |||
| 7 | BLK/RD | HF | 4,363 | 623 | |||
| 14 | BLK | HF | 7,532 | 538 | |||
| 3 | REDX | HF | 1,448 | 483 | |||
| CAMERON LAND & CATTLE LTD | |||||||
| 19 | RD/BK | ST | 12,644 | 665 | |||
| 39 | RD/BK | ST | 23,954 | 614 | |||
| 29 | RD/BK | ST | 15,365 | 530 | |||
| 2 | GREY | ST | 1,397 | 698 | |||
| 2 | CHAR/GR | ST | 1,256 | 628 | |||
| 4 | GREY | ST | 2,401 | 600 | |||
| 9 | CHARX | ST | 5,248 | 583 | |||
| 8 | BLK/RD | ST | 3,419 | 427 | |||
| 7 | BLK/RD | HF | 3,851 | 550 | |||
| 4 | BLK/RD | HF | 2,469 | 617 | |||
| 2 | GREY | HF | 1,246 | 623 | |||
| 1 | SIMX | HF | 529 | 529 | |||
| 11 | RED | HF | 5,350 | 486 | |||
| TIM VEURINK. | |||||||
| 11 | R-B-T | ST | 7,071 | 643 | |||
| 18 | BLK/RD | ST | 9,302 | 517 | |||
| 26 | R-B-G | ST | 15,641 | 602 | |||
| 8 | BLK/RD | HF | 4,593 | 574 | |||
| 18 | BLK/RD | HF | 9,123 | 507 | |||
| DAKOTA SORENSEN. | |||||||
| 9 | BLK/RD | ST | 5,175 | 575 | |||
| 37 | BLK | ST | 18,522 | 501 | |||
| 56 | BLK/RD | ST | 25,210 | 450 | |||
| 26 | BLK/RD | ST | 9,074 | 349 | |||
| 28 | BLK/RD | HF | 12,760 | 456 | |||
| 51 | BLK/RD | HF | 21,054 | 413 | |||
| 23 | BLK/RD | HF | 7,857 | 342 | |||
| 8 | BLK/RD | HF | 1,955 | 244 | |||
| 4 | SPECK | HF | 1,765 | 441 | |||
| NICK MAKSYMCHUK. | |||||||
| 27 | CHAR | ST | 14,065 | 521 | |||
| 9 | CHAR | ST | 4,244 | 472 | |||
| 8 | CHAR | ST | 3,123 | 390 | |||
| KEVIN BOESE. | |||||||
| 9 | BLK-BWF | ST | 5,471 | 608 | |||
| 2 | BLK/GRY | ST | 1,368 | 684 | |||
| 1 | SPECK | ST | 563 | 563 | |||
| 4 | BLK-BWF | ST | 1,925 | 481 | |||
| 7 | BLK | HF | 4,006 | 572 | |||
| 2 | BLK | HF | 1,057 | 529 | |||
| 1 | BLK | HF | 441 | 441 | |||
| RUSSELL SUL. | |||||||
| 19 | CH/TN | ST | 14,851 | 782 | |||
| 3 | CHAR | ST | 1,950 | 650 | |||
| 6 | CHAR | HF | 4,302 | 717 | |||
| 3 | CHAR | HF | 1,921 | 640 | |||
| STEWART FARMS LTD. | |||||||
| 16 | BLK | ST | 8,783 | 549 | |||
| 6 | R-B-G | ST | 3,652 | 609 | |||
| 10 | BLK/RD | ST | 4,884 | 488 | |||
| 5 | BLK/RD | ST | 1,935 | 387 | |||
| 11 | BLK | HF | 5,306 | 482 | |||
| 4 | BLK/RD | HF | 1,474 | 369 | |||
| JAMES CZARNECKI. | |||||||
| 6 | R-B-T | ST | 2,929 | 488 | |||
| 10 | R-B-T | ST | 4,583 | 458 | |||
| 4 | RED | ST | 1,644 | 411 | |||
| 3 | R-B-T | ST | 1,135 | 378 | |||
| WILF OR RUTH NEILSON. | |||||||
| 5 | CHAR | HF | 3,085 | 617 | |||
| NESTOR STARKEWSKI. | |||||||
| 10 | CHARX | ST | 5,592 | 559 | |||
| 11 | CHARX | ST | 5,607 | 510 | |||
| 11 | REDX | ST | 5,878 | 534 | |||
| 3 | MIXED | ST | 1,979 | 660 | |||
| 3 | HERF | ST | 1,552 | 517 | |||
| 8 | CHARX | HF | 4,234 | 529 | |||
| 10 | CHARX | HF | 4,845 | 485 | |||
| 5 | HERF | HF | 2,575 | 515 | |||
| 5 | RED | HF | 2,629 | 526 | |||
| WILF OR RUTH NEILSON. | |||||||
| 6 | CHAR | HF | 3,128 | 521 | |||
| 6 | CHAR | ST | 3,599 | 600 | |||
| 5 | CHAR | BK | 3,448 | 690 | |||
| 3 | CHAR | BK | 1,639 | 546 | |||
| BRADLEY OSHANYK. | |||||||
| 8 | RED | ST | 5,728 | 716 | |||
| 3 | BLK/RD | ST | 1,643 | 548 | |||
| 5 | BLK/RD | HF | 3,408 | 682 | |||
| 3 | RED | HF | 1,589 | 530 | |||
| DYLAN OSHANYK. | |||||||
| 3 | BLK | ST | 2,048 | 683 | |||
- Bred Cow & Heifer Sale ** Consignments Welcome**
Herd Dispersal - Rock Lake Colony
HD-160 Black x Cows
- Bred to easy calving Herf/Char bulls
- Bulls when our July 5th (May/June/July calving)
- 55 Cows - 5yr old, 55 cows 4 yr old, Balance 2 yr olds's




Frank Slepika, Swan River, Mb.
- 8 Black Bred heifers, 2 Cow & calf pairs
- Due end of March, Bred Black Angus
- Very Quiet, pail fed.
- Bred Cow & Heifer Sale
Herd Dispersal- Durmac Farms (Wes & Craig McKinnon, Dauphin, Mb.)
- 200 Char/Red Cows
- Due end of March/April/May.
- Bred Char or Limo
- Ages from 2.5 (30 month bred heifers - 9 yrs old ( will cull heavy) with over 250 on ranch.
- Vaccinated with booster BVD, Scour guard in spring.
- All home raised.

H
Herd Dispersal- The Estate of Clarence Beler
- 130 Red, Charx, Grey, Black Cows
- Bred Black Angus
- Bulls put out on July 14th
- Fully Vaccinatted, No Ivomec this year.



- Bred Cow & Heifer Sale
-
D & S Moffatt Farms - 40 RedxSim Bred Heifers
- Bred to Red Angus
- Bulls our May 14 (February 20th)
- SelectVac Gold + Program which includes Bovi-Shield Gold FP5+VL5 Ultrachoice 8
-
Herd Dispersal - Ron Erlendson, Eddystone, Mb. - 150 Bred Cows
- Bulls put in June 8th - Due mid March.
- Bred to Simmental Bulls from Rendezvous, Bonchuck, Mac Creech
- Vaccinated: IBR, BVD, Black Leg, Scour Guard in Spring
- Age: 1st calvers - 8th calvers


Randy Geisler, Ashern, Mb 100 cows -70 (Second calving) in the mix- Dennis Geisler, Ashern, Mb.
-
10 Red Simm/Angus x bred heifersBred Red Angus - bull out June 1st



-
-
- Bred Cow & Heifer Sale
River Bank Holdings Ltd (Ray Cormier)
- 35 Char/Red cows - Bred Red Angus, Due March 1
