Market Report
Date: November 23, 2023
Total cattle for the week: | 1649 |
Cows: | 165 |
Heiferettes | 140 |
Cow & calves | |
Bulls: | 18 |
Cow Comments:
4 -6 cents lower
D1 & D2 (good fleshed): | 115.00 | – | 127.00 | |
D3 & D4 (below avg flesh): | 100.00 | – | 115.00 | |
Thinner out of condition cows: | 95.00 | – | 110.00 | |
Feeding type cows | – | |||
Cow calf pairs (Plain quality) | – | |||
– | ||||
– | ||||
– |
HFRTS:
Remains active
Young light heiferettes | 180.00 | – | 240.50 | |
Heavier Heiferettes |
Bulls Comments:
steady
High Yielding: | 120.00 | – | 150.00 | |
Thinner Types: | – | |||
– | ||||
– |
Showlisted: | 1075 |
Reg Sale | 240 |
Feeder Cattle:
3-400 lbs: | $350.00 | $490.00 | ||
4-500 lbs: | 360.00 | $458.00 | ||
5-600 lbs: | 345.00 | $414.00 | ||
6-700 lbs: | 325.00 | $387.50 | ||
7-800 lbs: | 310.00 | $362.00 | ||
8-900 lbs: | 250.00 | $325.00 | ||
9-1000 lbs: | 225.00 | $235.00 | ||
10-1100lbs | $255.00 | |||
Heifers
3-400 lbs: | 325.00 | $410.00 | ||
4-500lbs: | 300.00 | $377.50 | ||
5-600 lbs: | 310.00 | $342.50 | ||
6-700 lbs: | 280.00 | $317.00 | ||
7-800 lbs: | 275.00 | $305.00 | ||
8-900 lbs: | 200.00 | $268.00 | ||
9-1000 lbs: | $237.50 | |||
10-1100 lbs | ||||
1100-1200 lbs |
18-2000 cattle expected for next week’s cattle sale.
- Bred cow, heifer & cow calf sale – Monday November 27th – 12 noon
-
- 250 Bred heifers
- 75 Bred cows
- 10 Cow & calf pairs.
-