Hd BREED KIND NET AVE PRICE TOTAL
GORDON EVENSON.
7 CHARX ST       4,973 710 $362.50 $2,575.04
18 CHARX ST    12,214 679 $362.00 $2,456.37
7 REDX ST       4,305 615 $391.00 $2,404.44
9 CH/RD ST       4,700 522 $437.00 $2,281.87
3 CH/RD ST       1,263 421 $486.00 $2,045.45
10 REDX HF       6,055 605 $338.00 $2,046.51
6 CHAR HF       3,608 601 $343.00 $2,062.29
6 CHARX HF       3,325 554 $358.00 $1,983.77
RON ROBBINS.
7 RD/BLK ST       4,166 595 $409.00 $2,434.22
5 REDX ST       2,643 529 $437.00 $2,310.20
7 REDX ST       3,448 493 $455.50 $2,243.89
6 SIM HF       3,172 529 $359.00 $1,897.85
19 RD/BLK HF       9,399 495 $366.00 $1,810.60
5 REDX HF       2,212 442 $379.50 $1,678.60
C & R ANDERSON
3 RD/BLK ST       1,251 417 $437.00 $1,822.73
3 RED HF       1,542 514 $356.00 $1,830.20
5 RED HF       2,047 409 $385.00 $1,575.96
TED FILIPCHUK.
6 REDX ST       3,298 550 $426.00 $2,341.58
5 CH/RD HF       3,211 642 $329.00 $2,112.64
TANYA DEVOS.
4 SPECK ST       3,308 827 $321.00 $2,654.43
10020553 MB LTD.
4 BLK/GRY ST       3,599 900 $303.00 $2,726.02
7 BLK/GRY ST       5,413 773 $343.50 $2,656.04
12 BLK ST       8,167 681 $361.50 $2,460.43
BOB FUGLSANG.
5 RD/BLK HF       4,675 935 $290.00 $2,711.73
14 RD/BLK HF    13,032 931 $294.50 $2,741.36
DAKOTA SORENSEN.
6 RD/GRY ST       4,181 697 $357.00 $2,487.52
KEVIN & KELLY KUKURUDZ.
15 RD/BLK ST    12,043 803 $348.50 $2,797.89
10 REDX ST       7,241 724 $357.00 $2,585.05
7 RD/TN HF       5,999 857 $290.00 $2,485.49
20 RD/TN HF    15,777 789 $309.50 $2,441.50
12 RD/TN HF       8,623 719 $318.00 $2,285.17
TIM NOWLAN.
5 BLK ST       2,682 536 $423.00 $2,269.01
5 RD/BLK HF       2,202 440 $384.00 $1,691.06
WILLIAM STILBORN.
5 CHAR HF       4,632 926 $280.00 $2,593.78
NEIL OVERBY.
6 RD/BLK ST       5,131 855 $338.00 $2,890.63
6 RED ST       4,753 792 $332.00 $2,629.99
8 RD/BLK ST       5,679 710 $349.00 $2,477.62
16 RD/BLK HF    10,660 666 $329.00 $2,192.02
6 RED HF       3,473 579 $339.50 $1,964.91
BOBBIE JO GANNER
8 RD/BLK ST       4,603 575 $410.00 $2,358.86
4 RD/BLK ST       1,795 449 $482.50 $2,164.62
8 RD/BLK HF       4,118 515 $340.00 $1,750.00
9 RD/TN HF       4,016 446 $386.00 $1,722.33
R & C VAN DE KERCKHOVE.
5 R-B-T HF       2,978 596 $312.00 $1,858.21
D & S MOFFATT FARMS.
8 RED ST       4,302 538 $432.00 $2,323.05
8 RED HF       4,263 533 $341.00 $1,817.17
WADE MARCYNIK.
11 RED ST       5,346 486 $446.00 $2,167.52
10 RED ST       4,003 400 $500.00 $2,001.65
5 RED HF       2,009 402 $406.00 $1,631.31
ROBIN SIME.
6 BLK ST       4,108 685 $363.00 $2,485.31
5 GREY ST       3,410 682 $365.00 $2,488.97
7 GREY HF       5,805 829 $302.00 $2,504.64
11 CHAR HF       8,308 755 $324.00 $2,447.10
24 GREY HF    17,586 733 $320.00 $2,344.81
12 CHAR HF       8,410 701 $328.50 $2,302.21
7 CH/GR HF       4,564 652 $329.50 $2,148.27
DARREN MOZDZEN. $0.00
5 SPECK ST       3,380 676 $346.00 $2,339.27
4 SPECK ST       2,236 559 $385.00 $2,152.01
5 BLK HF       2,464 493 $325.00 $1,601.47
            – #DIV/0!